順位表
Rnk | Team | PTS |
M | W | D | L | GF | GA | GD |
1 | Real Madrid | 87 | 38 | 26 | 9 | 3 | 70 | 25 | +45 |
2 | Barcelona | 82 | 38 | 25 | 7 | 6 | 86 | 38 | +48 |
3 | Atletico | 70 | 38 | 18 | 16 | 4 | 51 | 27 | +24 |
4 | Sevilla | 70 | 38 | 19 | 13 | 6 | 54 | 34 | +20 |
5 | Villarreal | 60 | 38 | 18 | 6 | 14 | 63 | 49 | +14 |
6 | R. Sociedad | 56 | 38 | 16 | 8 | 14 | 56 | 48 | +8 |
7 | Granada | 56 | 38 | 16 | 8 | 14 | 52 | 45 | +7 |
8 | Getafe | 54 | 38 | 14 | 12 | 12 | 43 | 37 | +6 |
9 | Valencia | 53 | 38 | 14 | 11 | 13 | 46 | 53 | -7 |
10 | Osasuna | 52 | 38 | 13 | 13 | 12 | 46 | 54 | -8 |
11 | Athletic | 51 | 38 | 13 | 12 | 13 | 41 | 38 | +3 |
12 | Levante | 49 | 38 | 14 | 7 | 17 | 47 | 53 | -6 |
13 | Valladolid | 42 | 38 | 9 | 15 | 14 | 32 | 43 | -11 |
14 | Eibar | 42 | 38 | 11 | 9 | 18 | 39 | 56 | -17 |
15 | Real Betis | 41 | 38 | 10 | 11 | 17 | 48 | 60 | -12 |
16 | Alaves | 39 | 38 | 10 | 9 | 19 | 34 | 59 | -25 |
17 | Celta Vigo | 37 | 38 | 7 | 16 | 15 | 37 | 49 | -12 |
18 | Leganes | 36 | 38 | 8 | 12 | 18 | 30 | 51 | -21 |
19 | Mallorca | 33 | 38 | 9 | 6 | 23 | 40 | 65 | -25 |
20 | Espanyol | 25 | 38 | 5 | 10 | 23 | 27 | 58 | -31 |
PTS:勝ち点、M:試合数、W:勝ち、D:分け、L:負け、GF:得点、GA:失点、GD:得失点差
得点ランキング
Rnk | Player | Team | Goal | PK | Match |
1 | Messi | Barcelona | 25 | 5 | 33 |
2 | Benzema | Real Madrid | 21 | 5 | 37 |
3 | G. Moreno | Villarreal | 18 | 1 | 35 |
4 | Luis Suarez | Barcelona | 16 | 1 | 28 |
5 | Raul Garcia | Athletic | 15 | 7 | 35 |
6 | Iago Aspas | Celta Vigo | 14 | 5 | 37 |
Ocampos | Sevilla | 14 | 5 | 33 | |
7 | Budimir | Mallorca | 13 | 2 | 35 |
8 | Morata | Atletico | 12 | 2 | 34 |
9 | Cazorla | Villarreal | 11 | 8 | 35 |
Lucas Perez | Alaves | 11 | 5 | 34 | |
Jaime Mata | Getafe | 11 | 3 | 34 | |
C. Fernandez | Granada | 11 | 1 | 34 | |
Joselu | Alaves | 11 | 1 | 36 | |
Willian Jose | R. Sociedad | 11 | 0 | 37 | |
Roger Marti | Levante | 11 | 4 | 36 | |
Sergio Ramos | Real Madrid | 11 | 6 | 35 | |
10 | Oyarzabal | R. Sociedad | 10 | 4 | 37 |
A. Rodriguez | Getafe | 10 | 1 | 32 | |
Loren Moron | Real Betis | 10 | 0 | 36 |